<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parenting Journals &#187; Diet</title>
	<atom:link href="http://www.parenting-journals.com/category/kids/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parenting-journals.com</link>
	<description>Promoting happy and healthy families. Tips, articles and resources for parents and children.</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flavored Milk&#8211;Do You Use It?</title>
		<link>http://www.parenting-journals.com/310/flavored-milk-do-you-use-it/</link>
		<comments>http://www.parenting-journals.com/310/flavored-milk-do-you-use-it/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:20:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[can chocolate milk be a substitute for regular milk]]></category>
		<category><![CDATA[flavored milk in schools]]></category>
		<category><![CDATA[is chocolate milk okay for your kids]]></category>
		<category><![CDATA[Marlene Schwartz]]></category>
		<category><![CDATA[National Dairy Council]]></category>
		<category><![CDATA[nutritional benefits of flavored milks]]></category>
		<category><![CDATA[Rachel Johnson]]></category>
		<category><![CDATA[Raise Your Hand for Chocolate Milk]]></category>
		<category><![CDATA[Rudd Center for Food Policy and Obesity at Yale University]]></category>
		<category><![CDATA[University of Vermont in Burlington]]></category>

		<guid isPermaLink="false">http://www.parenting-journals.com/?p=310</guid>
		<description><![CDATA[I have a 21 month old daughter that isn&#8217;t milk&#8217;s biggest fan. She&#8217;ll drink a little bit, but not nearly enough to get her day&#8217;s worth of calcium in. So one morning, I thought I&#8217;d give her some chocolate milk to see what would happen. She didn&#8217;t drink it&#8211;she guzzled it! Ever since, it&#8217;s chocolate [...]]]></description>
		<wfw:commentRss>http://www.parenting-journals.com/310/flavored-milk-do-you-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Fighting Childhood Obesity</title>
		<link>http://www.parenting-journals.com/192/understanding-and-fighting-childhood-obesity/</link>
		<comments>http://www.parenting-journals.com/192/understanding-and-fighting-childhood-obesity/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.parenting-journals.com/?p=192</guid>
		<description><![CDATA[Over the past 30 years, childhood obesity has been steadily on the rise among children aged 6 to 19. In children between the ages of 2 and 5, about 14% of them are now classified as being overweight. Approximately 20% of kids aged 6 to 11 are overweight and 19% of kids between the ages [...]]]></description>
		<wfw:commentRss>http://www.parenting-journals.com/192/understanding-and-fighting-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting your Kids to Eat Healthy Foods</title>
		<link>http://www.parenting-journals.com/128/getting-your-kids-to-eat-healthy-foods/</link>
		<comments>http://www.parenting-journals.com/128/getting-your-kids-to-eat-healthy-foods/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behaviour and Discipline]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.parenting-journals.com/?p=128</guid>
		<description><![CDATA[By Jamell Andrews Parents often have meal time battles with their children. The kids decide that they do not like what you are serving them, or they just decide that they would rather have something else. Whatever the reason, one of the worst things you can do as a parent is give in to your [...]]]></description>
		<wfw:commentRss>http://www.parenting-journals.com/128/getting-your-kids-to-eat-healthy-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soy and Health Issues in Children</title>
		<link>http://www.parenting-journals.com/125/soy-and-health-issues-in-children/</link>
		<comments>http://www.parenting-journals.com/125/soy-and-health-issues-in-children/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Toddlers]]></category>

		<guid isPermaLink="false">http://www.parenting-journals.com/?p=125</guid>
		<description><![CDATA[Many people have turned to soy alternatives in the belief that these foods and beverages are healthier for their children. However, consistent research over the past several years has indicated that soy products may ultimately cause more harm than good. A large factor contributing to the health dangers presented by soy is the fact that [...]]]></description>
		<wfw:commentRss>http://www.parenting-journals.com/125/soy-and-health-issues-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Declining Quality of Children’s Diets and What to do About It</title>
		<link>http://www.parenting-journals.com/116/the-declining-quality-of-children%e2%80%99s-diets-and-what-to-do-about-it/</link>
		<comments>http://www.parenting-journals.com/116/the-declining-quality-of-children%e2%80%99s-diets-and-what-to-do-about-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childcare]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.parenting-journals.com/?p=116</guid>
		<description><![CDATA[According to the USDA Center for Nutrition Policy and Promotion, children between the ages of two and nine have diets that are less than desirable. This is an extremely important issue because poor eating habits that start early in life are likely to continue into adulthood, resulting in a host of health problems that might [...]]]></description>
		<wfw:commentRss>http://www.parenting-journals.com/116/the-declining-quality-of-children%e2%80%99s-diets-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
